Fee Structure
Fixed Fee and Charges
NORTHWEST SCHOOL OF MEDICINE
FIXED FEES AND CHARGES
MBBS 10th batch- Session 2025-30
1. Local Category
NWSM Charges
| Particular | Currency | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | TOTAL |
| Annual Tuition Fee | PKR | 1,890,000 | 1,984,500 | 2,083,725 | 2,187,911 | 2,297,307 | 10,443,443 |
| Admission fee (Non Refundable) | 37,800 | 37,800 | |||||
| Total | PKR | 1,927,800 | 1,984,500 | 2,083,725 | 2,187,911 | 2,297,307 | 10,481,243 |
KMU & PMDC Charges
Particular | Currency | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | TOTAL |
Exam fee | PKR | 17,200 | 19,700 | 17,200 | 27,200 | 30,000 | 111,300 |
Registration fee , Affiliation & Retention fee | PKR | 41,500 | 22,500 | 22,500 | 22,500 | 22,500 | 131,500 |
Total | PKR | 58,700 | 42,200 | 39,700 | 49,700 | 52,500 | 242,800 |
2. Overseas/ Foreign Category
NWSM Charges
Fee Type | Currency | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
Annual Tuition Fee | USD | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 50,000 |
Admission fee (Non Refundable) | USD | 200 | – | – | – | – | 200 |
Other Fixed Annual Charges | PKR | 10,200 | 10,000 | 10,000 | 10,000 | 10,000 | 50,200 |
KMU & PMDC Charges
Particular | Currency | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | TOTAL |
Exam fee | PKR | 17,200 | 19,700 | 17,200 | 27,200 | 30,000 | 111,300 |
Registration fee , Affiliation & Retention fee | PKR | 41,500 | 22,500 | 22,500 | 22,500 | 22,500 | 131,500 |
Total | PKR | 58,700 | 42,200 | 39,700 | 49,700 | 52,500 | 242,800 |
3. OPTIONAL FEE AND CHARGES
Particular | Currency | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
Hostel Charges per month | PKR | 17,500 | 18,500 | 20,000 | 21,500 | 23,000 |
Mess/Food charges per month | PKR | N/A | N/A | N/A | N/A | N/A |
Transport charges per month | PKR | N/A | N/A | N/A | N/A | N/A |
Note:
- Tuition fee for local students and hostel charges are increased @ average of 7.5% per annum from Year 2 onwards.
- Exchange rate for USD shall be the rate prevailing on the fee due date.
- Hostel fee does not include AC and Mess charges. Electricity charges shall be according to meter readings.
- Third Party dues include actual University & PMDC registration fee and University Retention & Examination fee.
- University/PMDC/HERA/HEC fee will be subject to change by the University/PMDC/HERA/HEC.
- Taxes, if any, are not included above and will be charged if enacted by the Government of Pakistan.
- No student shall be required to provide any form of security for payment of fee by a college.
- The mode of payment of the tuition fee and payables by the students shall be either by a Pay- Order, a Demand Draft or through Online Transaction.
