Fee Structure
Fixed Fee and Charges
NORTHWEST SCHOOL OF MEDICINE
FIXED FEES AND CHARGES
MBBS 9th batch- Session 2024-29
1. Local Category
NWSM Charges
Particular | Currency | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | TOTAL |
Annual Tuition Fee | PKR | 1,935,000 | 2,080,000 | 2,236,000 | 2,403,000 | 2,583,000 | 11,237,000 |
Admission fee (Non Refundable) | PKR | 38,700 | – | – | – | – | 38,700 |
Total | PKR | 1,973,700 | 2,080,000 | 2,236,000 | 2,403,000 | 2,583,000 | 11,275,700 |
KMU & PMDC Charges
Particular | Currency | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
Exam Fee | PKR | 15,200 | 17,400 | 15,200 | 24,000 | 24,100 | 95,900 |
Registration, Affiliation & Retention Fee | PKR | 36,500 | 22,500 | 22,500 | 22,500 | 22,500 | 126,500 |
Total | 51,700 | 39,900 | 37,700 | 46,500 | 46,600 | 222,400 |
2. Overseas/ Foreign Category
NWSM Charges
Fee Type | Currency | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
Annual Tuition Fee | USD | 13,000 | 13,000 | 13000 | 13,000 | 13,000 | 65,000 |
Admission Fee (Non Refundable) | USD | 260 | – | – | – | – | 260 |
Total | USD | 13,260 | 13,000 | 13,000 | 13,000 | 13,000 | 65,260 |
KMU & PMDC Charges
Particular | Currency | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
Exam Fee | PKR | 15,200 | 17,400 | 15,200 | 24,000 | 24,100 | 95,900 |
University Affiliation & Retention Fee | PKR | 36,500 | 22,500 | 22,500 | 22,500 | 22,500 | 126,500 |
Total | 51,700 | 39,900 | 37,700 | 46,500 | 46,600 | 222,400 |
3. OPTIONAL FEE AND CHARGES
Particular | Currency | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
Hostel Charges per month | PKR | 16,000 | 17,500 | 18,500 | 20,000 | 21,500 |
Mess/Food charges per month | PKR | N/A | N/A | N/A | N/A | N/A |
Transport charges per month | PKR | N/A | N/A | N/A | N/A | N/A |
Hostel charges does not apply to Overseas/ Foreign students as these are included in the tuition fee of this category.
Note:
- Tuition fee for local students and hostel charges are increased @ average 7.5% per annum from Years 2 onwards.
- Exchange rate for USD shall be the rate prevailing on the fee due date.
- Hostel fee does not include AC and Mess charges. Electricity charges shall be according to meter readings.
- Third party dues include actual University & PMDC registration fee and University Retention & Examination fee.
- University / PMDC fee will be subject to change by the University/ PMDC.
- Taxes if any, are not included above and will be charged if enacted by the Government of Pakistan.